Open FPV Triple B-Main Results
Tie Breaker: Traditional
Completed: 3 of 3
Pos Qualified Driver Points B1 B2 B3
Pos Qualified Driver Points B1 B2 B3
1 4 RUSTMAN 2 1st (1pts) : 5/28.965 2nd (2pts) : 5/22.811 1st (1pts) : 5/19.321
2 8 STEEZY 3 4th (4pts) : 1/26.884 1st (1pts) : 5/20.633 2nd (2pts) : 0/0.000
3 7 PULSTA 4 2nd (2pts) : 1/26.178 5th (5pts) : 5/24.683 2nd (2pts) : 0/0.000
4 10 JOCK 5 5th (5pts) : 1/27.526 3rd (3pts) : 5/23.046 2nd (2pts) : 0/0.000
5 9 THIXI FPV 5 3rd (3pts) : 1/26.462 4th (4pts) : 5/24.546 2nd (2pts) : 0/0.000
close X