Fastest Top 5 Average (best 1 of 12)
Open FPV
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
1 FPVDOUG 4/1:56.241 (3) 4/1:57.007 (9) 0 : 0/0.000 0 : 2/1:00.432 0 : 4/1:56.241 0 : 3/1:50.228 0 : 3/1:50.080 0 : 2/1:25.301 0 : 3/1:49.386 0 : 4/2:18.044 0 : 4/1:57.007 0 : 2/57.086 0 : 3/1:19.074 0 : 3/1:18.920
2 RUSTMAN 4/2:09.607 (11) 3/1:39.196 (12) 0 : 0/0.000 0 : 1/42.291 0 : 2/1:24.099 0 : 0/0.000 0 : 1/34.093 0 : 3/1:54.984 0 : 2/1:10.745 0 : 3/1:52.354 0 : 3/1:43.619 0 : 3/2:10.305 0 : 4/2:09.607 0 : 3/1:39.196
3 RESITU 3/1:55.595 (10) 3/2:00.351 (12) 0 : 2/1:42.717 0 : 1/49.521 0 : 3/2:17.010 0 : 0/0.000 0 : 1/49.763 0 : 3/2:11.738 0 : 3/2:02.118 0 : 1/42.561 0 : 2/1:34.109 0 : 3/1:55.595 0 : 1/42.143 0 : 3/2:00.351
4 KUATOFPV 3/2:00.465 (11) 3/2:08.518 (9) 0 : 2/2:02.307 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:54.078 0 : 2/1:35.138 0 : 3/2:12.907 0 : 3/2:09.742 0 : 3/2:08.518 0 : 1/39.894 0 : 3/2:00.465 0 : 2/1:18.487
5 STEEZY 3/2:11.988 (11) 3/2:21.124 (9) 0 : 2/2:06.726 0 : 0/0.000 0 : 2/1:48.891 0 : 0/0.000 0 : 1/1:00.634 0 : 0/0.000 0 : 1/51.616 0 : 0/0.000 0 : 3/2:21.124 0 : 2/1:41.658 0 : 3/2:11.988 0 : 0/0.000
6 PULSTA 3/2:22.279 (8) 2/1:29.721 (12) 0 : 1/54.209 0 : 1/34.735 0 : 1/49.707 0 : 2/1:36.230 0 : 2/1:54.928 0 : 1/48.092 0 : 1/1:22.501 0 : 3/2:22.279 0 : 1/1:00.823 0 : 0/0.000 0 : 0/0.000 0 : 2/1:29.721
7 SEBASTIAN LOCK 2/1:35.815 (7) 2/1:54.705 (6) 0 : 0/0.000 0 : 0/0.000 0 : 1/1:27.448 0 : 0/0.000 0 : 0/0.000 0 : 2/1:54.705 0 : 2/1:35.815 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:57.068 0 : 1/57.774
Rookie
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
1 THIXI FPV 2/1:51.263 (7) 2/1:51.882 (11) 0 : 1/1:24.762 0 : 1/1:12.004 0 : 2/2:10.744 0 : 2/2:12.596 0 : 2/2:03.252 0 : 2/2:05.297 0 : 2/1:51.263 0 : 2/2:10.686 0 : 2/2:08.623 0 : 2/2:02.638 0 : 2/1:51.882 0 : 2/2:06.143
2 BEARDO FPV 2/2:27.792 (12) 2/2:34.209 (8) 0 : 0/0.000 0 : 1/1:38.017 0 : 1/1:26.122 0 : 1/1:18.823 0 : 0/0.000 0 : 2/2:35.321 0 : 2/2:34.867 0 : 2/2:34.209 0 : 1/1:09.822 0 : 1/1:16.261 0 : 0/0.000 0 : 2/2:27.792
3 RIDDELLION 1/1:13.345 (5) 1/1:17.888 (3) 0 : 0/0.000 0 : 0/0.000 0 : 1/1:17.888 0 : 1/1:25.882 0 : 1/1:13.345 0 : 0/0.000 0 : 1/1:18.776 0 : 0/0.000 0 : 0/0.000 0 : 1/1:36.941 0 : 0/0.000 0 : 1/2:12.156
4 ROGUE 1 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X